This IPO report provides information about the IPO's came in to India stock market in year 2011. The report tells the amount raised by companies through public offerings in primary stock market in 2011.
- This report answer some of the popular questions by stock market investors as below:
- How many IPOs came in to market in year 2011?
- Compare the size of initial public offers came in 2011?
Summary of IPO market activities:
* Partial data. | |
Financial Year: | 2011 |
Total Issue Succeeded: | 24 |
Total Issue Failed: | 1 |
Total Money Raised: | 4,698.86 |
Issuer Company | Issue Open | Issue Close | Issue Price (Rs.) | Issue Type | Issue Size (Crore Rs.) |
---|---|---|---|---|---|
Jan 10, 2011 | Jan 12, 2011 | 70.00 | BB | 60.00 | |
Jan 24, 2011 | Jan 27, 2011 | 98.00 | BB | 79.38 | |
Feb 21, 2011 | Feb 24, 2011 | 77.00 | BB | 69.98 | |
Feb 21, 2011 | Feb 24, 2011 | 90.00 | BB | 170.00 | |
Feb 23, 2011 | Feb 25, 2011 | 70.00 | BB | 29.48 | |
Mar 08, 2011 | Mar 11, 2011 | 205.00 | BB | 93.28 | |
Mar 16, 2011 | Mar 18, 2011 | 28.00 | BB | 438.76 | |
Mar 22, 2011 | Mar 25, 2011 | 69.00 | BB | 55.88 | |
Apr 18, 2011 | Apr 21, 2011 | 175.00 | BB | 901.25 | |
Apr 20, 2011 | Apr 25, 2011 | 35.00 | BB | 45.83 | |
Apr 25, 2011 | Apr 28, 2011 | 10.00 | BB | 750.00 | |
Apr 26, 2011 | Apr 29, 2011 | 117.00 | BB | 219.58 | |
Apr 27, 2011 | Apr 29, 2011 | 29.00 | BB | 60.00 | |
Apr 29, 2011 | May 03, 2011 | BB | 0.00 | ||
May 04, 2011 | May 09, 2011 | 85.00 | BB | 36.90 | |
May 09, 2011 | May 12, 2011 | 234.00 | BB | 117.00 | |
May 13, 2011 | May 19, 2011 | 0.00 | BB | ||
May 30, 2011 | Jun 02, 2011 | 40.00 | BB | 25.75 | |
May 30, 2011 | Jun 02, 2011 | 63.00 | BB | 23.25 | |
Jun 20, 2011 | Jun 23, 2011 | 10.00 | BB | 65.18 | |
Jun 20, 2011 | Jun 23, 2011 | 72.00 | BB | 40.64 | |
Jun 27, 2011 | Jun 29, 2011 | 108.00 | BB | 34.75 | |
Jul 11, 2011 | Jul 14, 2011 | 82.00 | BB | 55.10 | |
Jul 20, 2011 | Jul 22, 2011 | 117.00 | BB | 81.90 | |
Jul 27, 2011 | Jul 29, 2011 | 52.00 | BB | 1,245.00 |
0 comments:
Post a Comment