This IPO report provides information about the IPO's came in to India stock market in year 2010. The report tells the amount raised by companies through public offerings in primary stock market in 2010.
- This report answer some of the popular questions by stock market investors as below:
- How many IPOs came in to market in year 2010?
- Compare the size of initial public offers came in 2010?
Financial Year: | 2010 |
Total Issue Succeeded: | 64 |
Total Issue Failed: | 2 |
Total Money Raised: | 36,362.18 |
Issuer Company | Issue Open | Issue Close | Issue Price (Rs.) | Issue Type | Issue Size (Crore Rs.) |
---|---|---|---|---|---|
Jan 11, 2010 | Jan 13, 2010 | 165.00 | BB | 189.80 | |
Jan 18, 2010 | Jan 20, 2010 | 145.00 | BB | 328.72 | |
Jan 25, 2010 | Feb 02, 2010 | 215.00 | BB | 150.00 | |
Jan 27, 2010 | Jan 29, 2010 | 75.00 | BB | 28.76 | |
Jan 27, 2010 | Jan 29, 2010 | 75.00 | BB | 56.25 | |
Jan 27, 2010 | Jan 29, 2010 | 165.00 | BB | 178.20 | |
Jan 29, 2010 | Feb 02, 2010 | 468.00 | BB | 1,500.00 | |
Feb 01, 2010 | Feb 03, 2010 | 45.00 | BB | 38.96 | |
Feb 08, 2010 | Feb 11, 2010 | 450.00 | BB | 103.00 | |
Feb 09, 2010 | Feb 11, 2010 | 240.00 | BB | 666.00 | |
Feb 16, 2010 | Feb 19, 2010 | 90.00 | BB | 45.00 | |
Feb 18, 2010 | Feb 22, 2010 | 252.00 | BB | 141.75 | |
Feb 23, 2010 | Feb 25, 2010 | 66.00 | BB | 324.98 | |
Mar 08, 2010 | Mar 10, 2010 | 80.00 | BB | 128.16 | |
Mar 11, 2010 | Mar 15, 2010 | 110.00 | BB | 116.60 | |
Mar 11, 2010 | Mar 15, 2010 | 258.00 | BB | 700.00 | |
Mar 17, 2010 | Mar 19, 2010 | 310.00 | BB | 168.01 | |
Mar 19, 2010 | Mar 23, 2010 | 260.00 | BB | 371.02 | |
Mar 23, 2010 | Mar 26, 2010 | 135.00 | BB | 126.51 | |
Mar 23, 2010 | Mar 26, 2010 | 145.00 | BB | 53.65 | |
Apr 21, 2010 | Apr 23, 2010 | 128.00 | BB | 77.44 | |
Apr 23, 2010 | Apr 27, 2010 | 54.00 | BB | 405.00 | |
Apr 26, 2010 | Apr 28, 2010 | 75.00 | BB | 63.75 | |
Apr 27, 2010 | Apr 29, 2010 | 130.00 | BB | 107.90 | |
Apr 28, 2010 | Apr 30, 2010 | 0.00 | BB | ||
Apr 29, 2010 | May 03, 2010 | 26.00 | BB | 1,062.74 | |
Apr 29, 2010 | May 04, 2010 | 102.00 | BB | 1,650.00 | |
Jun 07, 2010 | Jun 09, 2010 | BB | |||
Jun 14, 2010 | Jun 17, 2010 | 75.00 | BB | 200.00 | |
Jun 24, 2010 | Jun 28, 2010 | 118.00 | BB | 53.10 | |
Jun 29, 2010 | Jul 02, 2010 | 240.00 | BB | 71.66 | |
Jul 05, 2010 | Jul 07, 2010 | 166.00 | BB | 270.00 | |
Jul 19, 2010 | Jul 21, 2010 | 133.00 | BB | 59.85 | |
Jul 28, 2010 | Aug 02, 2010 | 985.00 | BB | 1,628.78 | |
Aug 02, 2010 | Aug 05, 2010 | 660.00 | BB | 297.00 | |
Aug 05, 2010 | Aug 10, 2010 | 110.00 | BB | 68.75 | |
Aug 23, 2010 | Aug 26, 2010 | 46.00 | BB | 500.00 | |
Sep 13, 2010 | Sep 15, 2010 | 29.00 | BB | 357.00 | |
Sep 16, 2010 | Sep 21, 2010 | 310.00 | BB | 115.00 | |
Sep 17, 2010 | Sep 21, 2010 | 175.00 | BB | 350.00 | |
Sep 17, 2010 | Sep 21, 2010 | 118.00 | BB | 147.50 | |
Sep 21, 2010 | Sep 24, 2010 | 11.00 | BB | 248.07 | |
Sep 21, 2010 | Sep 23, 2010 | 450.00 | BB | 530.00 | |
Sep 21, 2010 | Sep 24, 2010 | 47.00 | BB | 900.00 | |
Sep 22, 2010 | Sep 27, 2010 | 135.00 | BB | 105.00 | |
Sep 22, 2010 | Sep 27, 2010 | 1,310.00 | BB | 125.00 | |
Sep 22, 2010 | Sep 24, 2010 | 50.00 | FP | 40.50 | |
Sep 23, 2010 | Sep 28, 2010 | 355.00 | BB | 267.91 | |
Sep 24, 2010 | Sep 28, 2010 | 324.00 | BB | 225.00 | |
Sep 27, 2010 | Sep 29, 2010 | 100.00 | BB | 50.20 | |
Sep 28, 2010 | Oct 01, 2010 | 102.00 | BB | 91.80 | |
Sep 30, 2010 | Oct 05, 2010 | 127.00 | BB | 153.00 | |
Oct 06, 2010 | Oct 13, 2010 | 248.00 | BB | 190.45 | |
Oct 06, 2010 | Oct 08, 2010 | 260.00 | BB | 1,028.61 | |
Oct 12, 2010 | Oct 14, 2010 | 183.00 | BB | 1,200.00 | |
Oct 13, 2010 | Oct 15, 2010 | 71.00 | BB | 54.67 | |
Oct 18, 2010 | Oct 21, 2010 | 245.00 | BB | 15,199.44 | |
Nov 01, 2010 | Nov 03, 2010 | 125.00 | BB | 45.00 | |
Nov 18, 2010 | Nov 22, 2010 | 75.00 | BB | 48.75 | |
Nov 24, 2010 | Dec 02, 2010 | 228.00 | BB | 300.00 | |
Nov 26, 2010 | Dec 01, 2010 | 375.00 | BB | 1,237.51 | |
Dec 08, 2010 | Dec 10, 2010 | 64.00 | BB | 73.60 | |
Dec 08, 2010 | Dec 10, 2010 | 400.00 | BB | 675.00 | |
Dec 13, 2010 | Dec 16, 2010 | 120.00 | BB | 470.82 | |
Dec 27, 2010 | Dec 29, 2010 | 30.00 | FP | 36.00 | |
Dec 31, 2010 | Jan 06, 2011 | 110.00 | BB | 165.00 |
0 comments:
Post a Comment