verdana INDIAN STOCK MARKET: IPO Reports - IPO's in Year 2010

Pages

IPO Reports - IPO's in Year 2010


This IPO report provides information about the IPO's came in to India stock market in year 2010. The report tells the amount raised by companies through public offerings in primary stock market in 2010.
    This report answer some of the popular questions by stock market investors as below:
  1. How many IPOs came in to market in year 2010?
  2. Compare the size of initial public offers came in 2010?
Summary of IPO market activities:
Financial Year:2010
Total Issue Succeeded:64
Total Issue Failed:2
Total Money Raised:36,362.18




Issuer CompanyIssue OpenIssue CloseIssue Price
(Rs.)
Issue
Type
Issue Size
(Crore Rs.)
Jan 11, 2010Jan 13, 2010165.00BB189.80
Jan 18, 2010Jan 20, 2010145.00BB328.72
Jan 25, 2010Feb 02, 2010215.00BB150.00
Jan 27, 2010Jan 29, 201075.00BB28.76
Jan 27, 2010Jan 29, 201075.00BB56.25
Jan 27, 2010Jan 29, 2010165.00BB178.20
Jan 29, 2010Feb 02, 2010468.00BB1,500.00
Feb 01, 2010Feb 03, 201045.00BB38.96
Feb 08, 2010Feb 11, 2010450.00BB103.00
Feb 09, 2010Feb 11, 2010240.00BB666.00
Feb 16, 2010Feb 19, 201090.00BB45.00
Feb 18, 2010Feb 22, 2010252.00BB141.75
Feb 23, 2010Feb 25, 201066.00BB324.98
Mar 08, 2010Mar 10, 201080.00BB128.16
Mar 11, 2010Mar 15, 2010110.00BB116.60
Mar 11, 2010Mar 15, 2010258.00BB700.00
Mar 17, 2010Mar 19, 2010310.00BB168.01
Mar 19, 2010Mar 23, 2010260.00BB371.02
Mar 23, 2010Mar 26, 2010135.00BB126.51
Mar 23, 2010Mar 26, 2010145.00BB53.65
Apr 21, 2010Apr 23, 2010128.00BB77.44
Apr 23, 2010Apr 27, 201054.00BB405.00
Apr 26, 2010Apr 28, 201075.00BB63.75
Apr 27, 2010Apr 29, 2010130.00BB107.90
Apr 28, 2010Apr 30, 20100.00BB
Apr 29, 2010May 03, 201026.00BB1,062.74
Apr 29, 2010May 04, 2010102.00BB1,650.00
Jun 07, 2010Jun 09, 2010BB
Jun 14, 2010Jun 17, 201075.00BB200.00
Jun 24, 2010Jun 28, 2010118.00BB53.10
Jun 29, 2010Jul 02, 2010240.00BB71.66
Jul 05, 2010Jul 07, 2010166.00BB270.00
Jul 19, 2010Jul 21, 2010133.00BB59.85
Jul 28, 2010Aug 02, 2010985.00BB1,628.78
Aug 02, 2010Aug 05, 2010660.00BB297.00
Aug 05, 2010Aug 10, 2010110.00BB68.75
Aug 23, 2010Aug 26, 201046.00BB500.00
Sep 13, 2010Sep 15, 201029.00BB357.00
Sep 16, 2010Sep 21, 2010310.00BB115.00
Sep 17, 2010Sep 21, 2010175.00BB350.00
Sep 17, 2010Sep 21, 2010118.00BB147.50
Sep 21, 2010Sep 24, 201011.00BB248.07
Sep 21, 2010Sep 23, 2010450.00BB530.00
Sep 21, 2010Sep 24, 201047.00BB900.00
Sep 22, 2010Sep 27, 2010135.00BB105.00
Sep 22, 2010Sep 27, 20101,310.00BB125.00
Sep 22, 2010Sep 24, 201050.00FP40.50
Sep 23, 2010Sep 28, 2010355.00BB267.91
Sep 24, 2010Sep 28, 2010324.00BB225.00
Sep 27, 2010Sep 29, 2010100.00BB50.20
Sep 28, 2010Oct 01, 2010102.00BB91.80
Sep 30, 2010Oct 05, 2010127.00BB153.00
Oct 06, 2010Oct 13, 2010248.00BB190.45
Oct 06, 2010Oct 08, 2010260.00BB1,028.61
Oct 12, 2010Oct 14, 2010183.00BB1,200.00
Oct 13, 2010Oct 15, 201071.00BB54.67
Oct 18, 2010Oct 21, 2010245.00BB15,199.44
Nov 01, 2010Nov 03, 2010125.00BB45.00
Nov 18, 2010Nov 22, 201075.00BB48.75
Nov 24, 2010Dec 02, 2010228.00BB300.00
Nov 26, 2010Dec 01, 2010375.00BB1,237.51
Dec 08, 2010Dec 10, 201064.00BB73.60
Dec 08, 2010Dec 10, 2010400.00BB675.00
Dec 13, 2010Dec 16, 2010120.00BB470.82
Dec 27, 2010Dec 29, 201030.00FP36.00
Dec 31, 2010Jan 06, 2011110.00BB165.00

0 comments:

Post a Comment

Total Pageviews

TV

Live